| S.No | Article ID |
Title of the Paper
|
Authors
| Pages | No of Pages | Downloads / Citation | Google Scholar | How to cite this article |
| 1 | 10520130101001 | THE RELATIONSHIP BETWEEN NATIONAL CULTURE AND ORGANIZATIONAL COMMITMENT TO CHANGE AND MEDIATING EFFECT OF READINESS FOR CHANGE  | SAEED HAMEED ALDULAIMI, and MD SAAID BIN SAILAN, | 1 - 14 | 14 | 16 / 0 | View | View |
| 2 | 10520130101002 | FACTORS INFLUENCING FUNDED RESEARCHER PRODUCTIVITY OF EDUCATION FACULTIES: AN EMPIRICAL INVESTIGATION OF THE PUBLICATION PERFORMANCES WITHIN CANADIAN UNIVERSITIES, 2001-2008  | MOKTAR LAMARI, Ph.D | 15 - 31 | 17 | 12 / 0 | View | View |
| 3 | 10520130101003 | ENTREPRENEURSHIP DEVELOPMENT PROGRAM ON CAMPUS: THE BACKWARD INTEGRATION MODEL AND MITIGATION STRATEGY FOR INVESTORS | Dr PRAVIN KUMAR BHOYAR, and BRIG RAJIV DIVEKAR | 32 - 38 | 7 | 10 / 0 | View | View |
| 4 | 10520130101004 | STUDY ON EMPLOYEES PERCEPTION TOWARDS HRD CLIMATE IN TEXTILE MILLS  | Mr. VILAS BALGAONKAR, Ms. SNEHAL BIDKAR, and Dr. RAJSHEKAR R. YELIKAR | 39 - 43 | 5 | 10 / 0 | View | View |
| 5 | 10520130101005 | IMPROVING THE SUPPLY CHAIN EFFICIENCY OF MARIGOLD THROUGH CONTRACT FARMING: AN EMPIRICAL EVIDENCE FROM TAMILNADU  | R.RAVIKUMAR, M. JAWAHARLAL, N. VENKATESA PALANICHAMY and D. SURESHKUMAR | 44 - 53 | 10 | 11 / 0 | View | View |
| 6 | 10520130101006 | AN ANALYTICAL STUDY OF INDIAN MONEY MARKETS AND EXAMINING THE IMPACT OF INFLATION  | Prof. DEEPA CHAVAN, Dr.MAKARAND UPADHYAYA | 54 - 60 | 7 | 9 / 0 | View | View |
No comments:
Post a Comment